I can’t remember exactly when I started to collect old coins. Perhaps the motivation started a little when my father gave me some coins. I do have some notes too but here I will just share my Malaysia old coin collection first. I don’t think I plan to sell any of them yet but I’m okay to exchange with the coins I do not have or if you have some of the coins which I do not have yet, I might consider to buy from you too. I wish to collect more old 50 cents and RM1 gold coins too.
Year | 1 cents | 5 cents | 10 cents | 20 cents | 50 cents |
---|---|---|---|---|---|
1967 | 1 | 1 | 1 | 1 | |
1968 | 1 | 1 | 1 | 1 | |
1969 | N/A | N/A | 1 | 1 | |
1970 | N/A | N/A | |||
1971 | 1 | 1 | |||
1972 | N/A | N/A | N/A | N/A | N/A |
1973 | 1 | 1 | 1 | 1 | |
1974 | N/A | N/A | N/A | N/A | N/A |
1975 | N/A | N/A | N/A | N/A | N/A |
1976 | 1 | 1 | 1 | N/A | |
1977 | 1 | 1 | 1 | 1 | |
1978 | 1 | 1 | 1 | ||
1979 | 1 | 1 | 1 | ||
1980 | 1 | 1 | 1 | 1 | |
1981 | 1 | 1 | 1 | ||
1982 | 1 | 1 | 1 | 1 | |
1983 | N/A | 1 | N/A | 1 | |
1984 | N/A | N/A | N/A | 1 | |
1985 | 1 | N/A | N/A | 1 | |
1986 | N/A | N/A | N/A | 1 | |
1987 | N/A | 1 | 1 | ||
1988 | 1 | 1 | 1 | 1 | 1 |
Year | 1 cents | 5 cents | 10 cents | 20 cents | 50 cents |
1989 | 1 | 1 | |||
1990 | 1 | 1 | 1 | 1 | |
1991 | 1 | 1 | 1 | 1 | |
1992 | 1 | 1 | 1 | 1 | |
1993 | 1 | 1 | 1 | 1 | |
1994 | 1 | 1 | |||
1995 | 1 | 1 | N/A | 1 | |
1996 | 1 | N/A | 1 | ||
1997 | 1 | 1 | 1 | 1 | |
1998 | 1 | 1 | 1 | 1 | |
1999 | 1 | 1 | 1 | ||
2000 | 1 | 1 | 1 | 1 | |
2001 | 1 | 1 | 1 | 1 | |
2002 | 1 | 1 | 1 | 1 | 1 |
2003 | 1 | 1 | N/A | 1 | |
2004 | 1 | 1 | 1 | ||
2005 | 1 | 1 | 1 | 1 | |
2006 | 1 | 1 | 1 | ||
2007 | 1 | 1 | 1 | 1 | |
2008 | 1 | 1 | 1 | 1 | |
2009 | 1 | 1 | 1 | 1 | |
2010 | 1 | 1 | 1 | 1 | |
2011 | 1 | 1 | 1 | 1 | |
Year | 1 cents | 5 cents | 10 cents | 20 cents | 50 cents |
2012 | 1 | 1 | 1 | 1 | |
2013 | 1 | 1 | 1 | 1 | |
2014 | 1 | 1 | 1 | 1 |
N/A – No coin minted that year
Special coins
- Straits Settlements 1 cent (King Emperor George VI) – Year 1919 and 1920
- Commissioners Of Currency Malaya ½ cent (King Emperor George VI) – Year 1940
- Commissioners Of Currency Malaya 1 cent (King Emperor George VI) – Year 1943 and 1945
- Malaya and British Borneo 1 cent – Year 1962
- 30 Tahun Merdeka (1957-1987) $1 – Year 1987
- Sukan Asia Tenggara Ke XV 5 Ringgit – Year 1989
- Bunya Raya Series $1 – Year 1993
10 replies on “Malaysian Old Coin Collections”
[…] not that ‘rich’ at the same time. Please don’t kidnap me The little old notes or coins I have are mainly Malaysia old coins and notes. So, today I went to Amrop Mall, PJ to check it out. Indeed, there are so many coin […]
Good work buddy, keep it up! Welcome to the world of numismatic!
Thanks. My father help me to get four 50 cents coins yesterday. Still long way to complete the whole series but sikit-sikit lama-lama jadi bukit 🙂
Let me know what you need 😉
Do you have proper storage tools for the coins? Do you follow proper techniques in handling coins/banknotes, so that you won’t destroy its condition?
Oh I just put into normal coin holder but it is kinda loose. I am searching for those square little board to keep just one coin and then another coin holder to keep them. You are coin dealer? Got shop in KL or PJ here?
I am not a dealer, just an enthusiast. Yes, you need to get the coin holders and then a coin book to hold them. Also, get yourself a good reference book (eg. ST or KNB), if you haven’t already.
oh okay. thanks ya. i think i might be coming over to penang next month. maybe can yum cha there u also there.
Hi there, I do hv 50cens, 20cens old coins. See weather it’s suitable for ur needs.
Hi Yuen Sim, can post the 50 cents you have?
Do you buy 50 cent coins? If yes which year’s coins you are willing to buy? Do let me know if you want to buy. Thank you in advance.