| No of users using the system | : 13 | |
| Project Managemet | ||
| Project Duration | : 3 months | |
| Status | : Completed | |
| Team Size | : 2 | |
| My Role | : System Analyst, Software Developer, Website Designer | |
| Technical | ||
| Software | : HTMLKit | |
| Database | : Mysql | |
| Programming language & related | : ASP, CSS, Javascript | |
| Level of complexity to me | : 8/10 | |
| Total files | : 190 | |
| Total files size | : 599KB | |
| System Features | ||
| Basically, this system is used by 6 level of users: | ||
| 1. Sales Coordinator: Create and maintain desk order and invoice. | ||
| 2. Sales Manager: View sales report. | ||
| 3. Sales Executive: Check desk order status. | ||
| 4. Factory Supervisor: Create and maintain delivery order, update desk order status. | ||
| 5. Managing Director: View sales report. | ||
| 6. Administrator: Create and maintain employee user ID. | ||
| Screen Shot | ||
Sales Coordinator Home Page

Factory Status

Model Code: Maintenance

Factory Supervisor Home Page

Quotation: Search