Home > Project Portfolio > Mi3G Back-End System
Last modified: Sunday, 27 June, 2010
| No of users using the system | : 10 |
| |
|
| Project Duration | : 4.5 months |
| Status | : 100% |
| Team Size | : 4 |
| My Role | : Software Developer |
| |
|
| Level of complexity to me | : 7/10 |
| Total files (source code) | : 190 |
| Server | : IIS |
|
| IDE | : Microsoft Visual Studio .NET 2003 |
| Implementation Tool | : WinMerge |
| Programming language, technology & related | : ASP, ASP.NET 1.1 (VB.NET), CSS, Javascript, Stored Procedure |
|
| Database | : Microsoft SQL Server 2005 |
| Total database used | : 1 |
| Total tables used | : 26 |
| Total stored procedures used | : 8 |
| |
|
| Basically, this system is used by 8 level of users: |
| 1. Software Developer: |
| 2. User Manager: |
| 3. Customer Care Team Leader: |
| 4. Customer Care Officer: |
| 5. Credit Control Officer: |
| 6. Production Manager: |
| 7. Finance Manager: |
| 8. Sales & Development Manager: |