| No of users using the system | : 100-120 |
| |
|
| Project Duration | : 6 months |
| Status | : Completed |
| Team Size | : 2 |
| My Role | : System Analyst, Software Developer, Website Designer |
| |
|
| Software | : Dreamweaver 3.0, Fireworks 4.0 |
| Database | : Mysql |
| Programming language & related | : ASP, CSS, Javascript |
| Level of complexity to me | : 8/10 |
| Total files | : 143 |
| Total files size | : 368KB |
| |
|
| Basically, this system is used by 5 level of users: |
| 1. Requester: Submit and check requisition. |
| 2. Head Of Department: Approve requisition. |
| 3. Store Administrator: Issue requisition. |
| 4. General Manager: View report. |
| 5. Administrator: Create and maintain employee user ID. |